Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 938 | 486 | 452 | Eva Signý Berger (#5) | Gísli Hólmar Jóhannesson (#8) |
| 8 | 938 | 558 | 380 | Gísli Ásgeirsson (#7) | Steinþór Sigurdðsson (#19) |
| 3 | 937 | 478 | 459 | Egill Ingibergsson (#3) | Benedikt Waage (#2) |
| 4 | 921 | 510 | 411 | Sigriður Hjálmarsdóttir (#17) | Guðmundur Rúnar Svansson (#9) |
| 9 | 914 | 465 | 449 | Hildur Lilliendahl Viggósdóttir (#10) | Reynir Hjálmarsson (#15) |
| 1 | 910 | 510 | 400 | Jóhannes Tryggvason (#12) | Gísli Hólmar Jóhannesson (#8) |
| 7 | 909 | 498 | 411 | Una Björg Jóhannesdóttir (#20) | Eva Signý Berger (#5) |
| 2 | 893 | 455 | 438 | Gísli Ásgeirsson (#7) | Guðmundur Rúnar Svansson (#9) |
| 7 | 893 | 478 | 415 | Gísli Hólmar Jóhannesson (#8) | Benedikt Waage (#2) |
| 1 | 883 | 496 | 387 | Guðmundur Rúnar Svansson (#9) | Egill Ingibergsson (#3) |
| 8 | 876 | 456 | 420 | Pétur Lúðvík Jónsson (#13) | Friðgerður Benediktsdóttir (#6) |
| 2 | 875 | 508 | 367 | Sigríður Friðþjófsdóttir (#16) | Pétur Lúðvík Jónsson (#13) |
| 9 | 870 | 505 | 365 | Eva Signý Berger (#5) | Pétur Lúðvík Jónsson (#13) |
| 5 | 870 | 460 | 410 | Gísli Ásgeirsson (#7) | Vilhjálmur Þorsteinsson (#21) |
| 2 | 869 | 451 | 418 | Eva Signý Berger (#5) | Vilhjálmur Þorsteinsson (#21) |
| 2 | 869 | 461 | 408 | Sigurður Arent Jónsson (#18) | Egill Ingibergsson (#3) |
| 5 | 868 | 438 | 430 | Una Björg Jóhannesdóttir (#20) | Guðmundur Rúnar Svansson (#9) |
| 8 | 867 | 534 | 333 | Egill Ingibergsson (#3) | Anna Kristjánsdóttir (#1) |
| 4 | 863 | 437 | 426 | Hulda Lilliendahl (#11) | Steinþór Sigurdðsson (#19) |
| 10 | 858 | 439 | 419 | Hildur Lilliendahl Viggósdóttir (#10) | Sigriður Hjálmarsdóttir (#17) |
| 3 | 855 | 482 | 373 | Gísli Ásgeirsson (#7) | Sigriður Hjálmarsdóttir (#17) |
| 7 | 855 | 468 | 387 | Gísli Ásgeirsson (#7) | Reynir Hjálmarsson (#15) |
| 6 | 853 | 435 | 418 | Elfa Jóns (#4) | Pétur Lúðvík Jónsson (#13) |
| 6 | 849 | 478 | 371 | Gísli Hólmar Jóhannesson (#8) | Ragnhildur Valgeirsdóttir (#14) |
| 9 | 849 | 483 | 366 | Gísli Hólmar Jóhannesson (#8) | Vilhjálmur Þorsteinsson (#21) |
| 9 | 847 | 505 | 342 | Guðmundur Rúnar Svansson (#9) | Benedikt Waage (#2) |
| 9 | 843 | 425 | 418 | Gísli Ásgeirsson (#7) | Sigriður Hjálmarsdóttir (#17) |
| 8 | 842 | 456 | 386 | Reynir Hjálmarsson (#15) | Vilhjálmur Þorsteinsson (#21) |
| 1 | 841 | 462 | 379 | Vilhjálmur Þorsteinsson (#21) | Benedikt Waage (#2) |
| 10 | 840 | 436 | 404 | Guðmundur Rúnar Svansson (#9) | Una Björg Jóhannesdóttir (#20) |
| 4 | 836 | 500 | 336 | Reynir Hjálmarsson (#15) | Eva Signý Berger (#5) |
| 4 | 835 | 475 | 360 | Gísli Ásgeirsson (#7) | Hildur Lilliendahl Viggósdóttir (#10) |
| 1 | 835 | 429 | 406 | Reynir Hjálmarsson (#15) | Friðgerður Benediktsdóttir (#6) |
| 4 | 833 | 488 | 345 | Gísli Hólmar Jóhannesson (#8) | Friðgerður Benediktsdóttir (#6) |
| 5 | 832 | 456 | 376 | Benedikt Waage (#2) | Anna Kristjánsdóttir (#1) |
| 6 | 832 | 562 | 270 | Egill Ingibergsson (#3) | Friðgerður Benediktsdóttir (#6) |
| 5 | 830 | 428 | 402 | Pétur Lúðvík Jónsson (#13) | Egill Ingibergsson (#3) |
| 3 | 826 | 468 | 358 | Hildur Lilliendahl Viggósdóttir (#10) | Steinþór Sigurdðsson (#19) |
| 1 | 825 | 467 | 358 | Gísli Ásgeirsson (#7) | Sigríður Friðþjófsdóttir (#16) |
| 2 | 825 | 492 | 333 | Sigriður Hjálmarsdóttir (#17) | Anna Kristjánsdóttir (#1) |
| 3 | 817 | 484 | 333 | Guðmundur Rúnar Svansson (#9) | Hulda Lilliendahl (#11) |
| 10 | 816 | 516 | 300 | Egill Ingibergsson (#3) | Elfa Jóns (#4) |
| 1 | 813 | 455 | 358 | Steinþór Sigurdðsson (#19) | Una Björg Jóhannesdóttir (#20) |
| 8 | 812 | 422 | 390 | Hulda Lilliendahl (#11) | Sigríður Friðþjófsdóttir (#16) |
| 5 | 812 | 470 | 342 | Steinþór Sigurdðsson (#19) | Gísli Hólmar Jóhannesson (#8) |
| 4 | 811 | 433 | 378 | Sigurður Arent Jónsson (#18) | Pétur Lúðvík Jónsson (#13) |
| 3 | 810 | 426 | 384 | Vilhjálmur Þorsteinsson (#21) | Sigurður Arent Jónsson (#18) |
| 9 | 808 | 459 | 349 | Steinþór Sigurdðsson (#19) | Egill Ingibergsson (#3) |
| 8 | 807 | 524 | 283 | Hildur Lilliendahl Viggósdóttir (#10) | Una Björg Jóhannesdóttir (#20) |
| 8 | 805 | 441 | 364 | Guðmundur Rúnar Svansson (#9) | Eva Signý Berger (#5) |
| 2 | 801 | 407 | 394 | Elfa Jóns (#4) | Benedikt Waage (#2) |
| 3 | 800 | 404 | 396 | Elfa Jóns (#4) | Gísli Hólmar Jóhannesson (#8) |
| 7 | 798 | 475 | 323 | Hildur Lilliendahl Viggósdóttir (#10) | Vilhjálmur Þorsteinsson (#21) |
| 8 | 798 | 437 | 361 | Sigriður Hjálmarsdóttir (#17) | Gísli Hólmar Jóhannesson (#8) |
| 2 | 797 | 403 | 394 | Una Björg Jóhannesdóttir (#20) | Friðgerður Benediktsdóttir (#6) |
| 1 | 796 | 445 | 351 | Sigriður Hjálmarsdóttir (#17) | Sigurður Arent Jónsson (#18) |
| 5 | 796 | 416 | 380 | Sigriður Hjálmarsdóttir (#17) | Reynir Hjálmarsson (#15) |
| 7 | 793 | 428 | 365 | Jóhannes Tryggvason (#12) | Sigurður Arent Jónsson (#18) |
| 1 | 792 | 401 | 391 | Ragnhildur Valgeirsdóttir (#14) | Eva Signý Berger (#5) |
| 10 | 790 | 426 | 364 | Sigurður Arent Jónsson (#18) | Sigríður Friðþjófsdóttir (#16) |
| 1 | 782 | 443 | 339 | Hildur Lilliendahl Viggósdóttir (#10) | Elfa Jóns (#4) |
| 2 | 782 | 427 | 355 | Hulda Lilliendahl (#11) | Ragnhildur Valgeirsdóttir (#14) |
| 3 | 782 | 421 | 361 | Reynir Hjálmarsson (#15) | Sigríður Friðþjófsdóttir (#16) |
| 6 | 782 | 393 | 389 | Sigriður Hjálmarsdóttir (#17) | Hildur Lilliendahl Viggósdóttir (#10) |
| 6 | 781 | 449 | 332 | Steinþór Sigurdðsson (#19) | Sigurður Arent Jónsson (#18) |
| 6 | 780 | 481 | 299 | Gísli Ásgeirsson (#7) | Una Björg Jóhannesdóttir (#20) |
| 7 | 779 | 401 | 378 | Sigriður Hjálmarsdóttir (#17) | Steinþór Sigurdðsson (#19) |
| 10 | 776 | 403 | 373 | Anna Kristjánsdóttir (#1) | Ragnhildur Valgeirsdóttir (#14) |
| 2 | 776 | 423 | 353 | Steinþór Sigurdðsson (#19) | Reynir Hjálmarsson (#15) |
| 10 | 775 | 421 | 354 | Reynir Hjálmarsson (#15) | Steinþór Sigurdðsson (#19) |
| 3 | 773 | 423 | 350 | Eva Signý Berger (#5) | Jóhannes Tryggvason (#12) |
| 10 | 770 | 421 | 349 | Vilhjálmur Þorsteinsson (#21) | Pétur Lúðvík Jónsson (#13) |
| 8 | 769 | 423 | 346 | Benedikt Waage (#2) | Sigurður Arent Jónsson (#18) |
| 5 | 769 | 392 | 377 | Sigurður Arent Jónsson (#18) | Ragnhildur Valgeirsdóttir (#14) |
| 7 | 765 | 432 | 333 | Anna Kristjánsdóttir (#1) | Friðgerður Benediktsdóttir (#6) |
| 7 | 764 | 416 | 348 | Egill Ingibergsson (#3) | Ragnhildur Valgeirsdóttir (#14) |
| 2 | 762 | 398 | 364 | Hildur Lilliendahl Viggósdóttir (#10) | Jóhannes Tryggvason (#12) |
| 3 | 758 | 398 | 360 | Ragnhildur Valgeirsdóttir (#14) | Friðgerður Benediktsdóttir (#6) |
| 9 | 757 | 384 | 373 | Una Björg Jóhannesdóttir (#20) | Elfa Jóns (#4) |
| 6 | 754 | 403 | 351 | Reynir Hjálmarsson (#15) | Guðmundur Rúnar Svansson (#9) |
| 3 | 746 | 422 | 324 | Una Björg Jóhannesdóttir (#20) | Anna Kristjánsdóttir (#1) |
| 6 | 739 | 422 | 317 | Eva Signý Berger (#5) | Hulda Lilliendahl (#11) |
| 10 | 737 | 390 | 347 | Hulda Lilliendahl (#11) | Benedikt Waage (#2) |
| 4 | 736 | 400 | 336 | Vilhjálmur Þorsteinsson (#21) | Elfa Jóns (#4) |
| 6 | 733 | 431 | 302 | Benedikt Waage (#2) | Sigríður Friðþjófsdóttir (#16) |
| 9 | 731 | 380 | 351 | Hulda Lilliendahl (#11) | Anna Kristjánsdóttir (#1) |
| 4 | 731 | 368 | 363 | Jóhannes Tryggvason (#12) | Egill Ingibergsson (#3) |
| 6 | 725 | 438 | 287 | Vilhjálmur Þorsteinsson (#21) | Jóhannes Tryggvason (#12) |
| 4 | 723 | 363 | 360 | Sigríður Friðþjófsdóttir (#16) | Anna Kristjánsdóttir (#1) |
| 1 | 718 | 386 | 332 | Anna Kristjánsdóttir (#1) | Pétur Lúðvík Jónsson (#13) |
| 8 | 716 | 385 | 331 | Elfa Jóns (#4) | Jóhannes Tryggvason (#12) |
| 5 | 710 | 376 | 334 | Eva Signý Berger (#5) | Elfa Jóns (#4) |
| 9 | 705 | 365 | 340 | Sigríður Friðþjófsdóttir (#16) | Friðgerður Benediktsdóttir (#6) |
| 5 | 692 | 432 | 260 | Hildur Lilliendahl Viggósdóttir (#10) | Hulda Lilliendahl (#11) |
| 4 | 692 | 365 | 327 | Una Björg Jóhannesdóttir (#20) | Ragnhildur Valgeirsdóttir (#14) |
| 5 | 688 | 382 | 306 | Jóhannes Tryggvason (#12) | Sigríður Friðþjófsdóttir (#16) |
| 9 | 675 | 382 | 293 | Ragnhildur Valgeirsdóttir (#14) | Jóhannes Tryggvason (#12) |
| 7 | 661 | 414 | 247 | Guðmundur Rúnar Svansson (#9) | Pétur Lúðvík Jónsson (#13) |
| 10 | 656 | 350 | 306 | Jóhannes Tryggvason (#12) | Friðgerður Benediktsdóttir (#6) |
| 7 | 652 | 335 | 317 | Elfa Jóns (#4) | Hulda Lilliendahl (#11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.