Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 562 | 270 | Egill Ingibergsson (#3) | Friðgerður Benediktsdóttir (#6) |
| 8 | 558 | 380 | Gísli Ásgeirsson (#7) | Steinþór Sigurdðsson (#19) |
| 8 | 534 | 333 | Egill Ingibergsson (#3) | Anna Kristjánsdóttir (#1) |
| 8 | 524 | 283 | Hildur Lilliendahl Viggósdóttir (#10) | Una Björg Jóhannesdóttir (#20) |
| 10 | 516 | 300 | Egill Ingibergsson (#3) | Elfa Jóns (#4) |
| 1 | 510 | 400 | Jóhannes Tryggvason (#12) | Gísli Hólmar Jóhannesson (#8) |
| 4 | 510 | 411 | Sigriður Hjálmarsdóttir (#17) | Guðmundur Rúnar Svansson (#9) |
| 2 | 508 | 367 | Sigríður Friðþjófsdóttir (#16) | Pétur Lúðvík Jónsson (#13) |
| 9 | 505 | 365 | Eva Signý Berger (#5) | Pétur Lúðvík Jónsson (#13) |
| 9 | 505 | 342 | Guðmundur Rúnar Svansson (#9) | Benedikt Waage (#2) |
| 4 | 500 | 336 | Reynir Hjálmarsson (#15) | Eva Signý Berger (#5) |
| 7 | 498 | 411 | Una Björg Jóhannesdóttir (#20) | Eva Signý Berger (#5) |
| 1 | 496 | 387 | Guðmundur Rúnar Svansson (#9) | Egill Ingibergsson (#3) |
| 2 | 492 | 333 | Sigriður Hjálmarsdóttir (#17) | Anna Kristjánsdóttir (#1) |
| 4 | 488 | 345 | Gísli Hólmar Jóhannesson (#8) | Friðgerður Benediktsdóttir (#6) |
| 10 | 486 | 452 | Eva Signý Berger (#5) | Gísli Hólmar Jóhannesson (#8) |
| 3 | 484 | 333 | Guðmundur Rúnar Svansson (#9) | Hulda Lilliendahl (#11) |
| 9 | 483 | 366 | Gísli Hólmar Jóhannesson (#8) | Vilhjálmur Þorsteinsson (#21) |
| 3 | 482 | 373 | Gísli Ásgeirsson (#7) | Sigriður Hjálmarsdóttir (#17) |
| 6 | 481 | 299 | Gísli Ásgeirsson (#7) | Una Björg Jóhannesdóttir (#20) |
| 3 | 478 | 459 | Egill Ingibergsson (#3) | Benedikt Waage (#2) |
| 6 | 478 | 371 | Gísli Hólmar Jóhannesson (#8) | Ragnhildur Valgeirsdóttir (#14) |
| 7 | 478 | 415 | Gísli Hólmar Jóhannesson (#8) | Benedikt Waage (#2) |
| 4 | 475 | 360 | Gísli Ásgeirsson (#7) | Hildur Lilliendahl Viggósdóttir (#10) |
| 7 | 475 | 323 | Hildur Lilliendahl Viggósdóttir (#10) | Vilhjálmur Þorsteinsson (#21) |
| 5 | 470 | 342 | Steinþór Sigurdðsson (#19) | Gísli Hólmar Jóhannesson (#8) |
| 7 | 468 | 387 | Gísli Ásgeirsson (#7) | Reynir Hjálmarsson (#15) |
| 3 | 468 | 358 | Hildur Lilliendahl Viggósdóttir (#10) | Steinþór Sigurdðsson (#19) |
| 1 | 467 | 358 | Gísli Ásgeirsson (#7) | Sigríður Friðþjófsdóttir (#16) |
| 9 | 465 | 449 | Hildur Lilliendahl Viggósdóttir (#10) | Reynir Hjálmarsson (#15) |
| 1 | 462 | 379 | Vilhjálmur Þorsteinsson (#21) | Benedikt Waage (#2) |
| 2 | 461 | 408 | Sigurður Arent Jónsson (#18) | Egill Ingibergsson (#3) |
| 5 | 460 | 410 | Gísli Ásgeirsson (#7) | Vilhjálmur Þorsteinsson (#21) |
| 9 | 459 | 349 | Steinþór Sigurdðsson (#19) | Egill Ingibergsson (#3) |
| 5 | 456 | 376 | Benedikt Waage (#2) | Anna Kristjánsdóttir (#1) |
| 8 | 456 | 420 | Pétur Lúðvík Jónsson (#13) | Friðgerður Benediktsdóttir (#6) |
| 8 | 456 | 386 | Reynir Hjálmarsson (#15) | Vilhjálmur Þorsteinsson (#21) |
| 2 | 455 | 438 | Gísli Ásgeirsson (#7) | Guðmundur Rúnar Svansson (#9) |
| 1 | 455 | 358 | Steinþór Sigurdðsson (#19) | Una Björg Jóhannesdóttir (#20) |
| 2 | 451 | 418 | Eva Signý Berger (#5) | Vilhjálmur Þorsteinsson (#21) |
| 6 | 449 | 332 | Steinþór Sigurdðsson (#19) | Sigurður Arent Jónsson (#18) |
| 1 | 445 | 351 | Sigriður Hjálmarsdóttir (#17) | Sigurður Arent Jónsson (#18) |
| 1 | 443 | 339 | Hildur Lilliendahl Viggósdóttir (#10) | Elfa Jóns (#4) |
| 8 | 441 | 364 | Guðmundur Rúnar Svansson (#9) | Eva Signý Berger (#5) |
| 10 | 439 | 419 | Hildur Lilliendahl Viggósdóttir (#10) | Sigriður Hjálmarsdóttir (#17) |
| 5 | 438 | 430 | Una Björg Jóhannesdóttir (#20) | Guðmundur Rúnar Svansson (#9) |
| 6 | 438 | 287 | Vilhjálmur Þorsteinsson (#21) | Jóhannes Tryggvason (#12) |
| 4 | 437 | 426 | Hulda Lilliendahl (#11) | Steinþór Sigurdðsson (#19) |
| 8 | 437 | 361 | Sigriður Hjálmarsdóttir (#17) | Gísli Hólmar Jóhannesson (#8) |
| 10 | 436 | 404 | Guðmundur Rúnar Svansson (#9) | Una Björg Jóhannesdóttir (#20) |
| 6 | 435 | 418 | Elfa Jóns (#4) | Pétur Lúðvík Jónsson (#13) |
| 4 | 433 | 378 | Sigurður Arent Jónsson (#18) | Pétur Lúðvík Jónsson (#13) |
| 7 | 432 | 333 | Anna Kristjánsdóttir (#1) | Friðgerður Benediktsdóttir (#6) |
| 5 | 432 | 260 | Hildur Lilliendahl Viggósdóttir (#10) | Hulda Lilliendahl (#11) |
| 6 | 431 | 302 | Benedikt Waage (#2) | Sigríður Friðþjófsdóttir (#16) |
| 1 | 429 | 406 | Reynir Hjálmarsson (#15) | Friðgerður Benediktsdóttir (#6) |
| 7 | 428 | 365 | Jóhannes Tryggvason (#12) | Sigurður Arent Jónsson (#18) |
| 5 | 428 | 402 | Pétur Lúðvík Jónsson (#13) | Egill Ingibergsson (#3) |
| 2 | 427 | 355 | Hulda Lilliendahl (#11) | Ragnhildur Valgeirsdóttir (#14) |
| 10 | 426 | 364 | Sigurður Arent Jónsson (#18) | Sigríður Friðþjófsdóttir (#16) |
| 3 | 426 | 384 | Vilhjálmur Þorsteinsson (#21) | Sigurður Arent Jónsson (#18) |
| 9 | 425 | 418 | Gísli Ásgeirsson (#7) | Sigriður Hjálmarsdóttir (#17) |
| 8 | 423 | 346 | Benedikt Waage (#2) | Sigurður Arent Jónsson (#18) |
| 3 | 423 | 350 | Eva Signý Berger (#5) | Jóhannes Tryggvason (#12) |
| 2 | 423 | 353 | Steinþór Sigurdðsson (#19) | Reynir Hjálmarsson (#15) |
| 6 | 422 | 317 | Eva Signý Berger (#5) | Hulda Lilliendahl (#11) |
| 8 | 422 | 390 | Hulda Lilliendahl (#11) | Sigríður Friðþjófsdóttir (#16) |
| 3 | 422 | 324 | Una Björg Jóhannesdóttir (#20) | Anna Kristjánsdóttir (#1) |
| 3 | 421 | 361 | Reynir Hjálmarsson (#15) | Sigríður Friðþjófsdóttir (#16) |
| 10 | 421 | 354 | Reynir Hjálmarsson (#15) | Steinþór Sigurdðsson (#19) |
| 10 | 421 | 349 | Vilhjálmur Þorsteinsson (#21) | Pétur Lúðvík Jónsson (#13) |
| 7 | 416 | 348 | Egill Ingibergsson (#3) | Ragnhildur Valgeirsdóttir (#14) |
| 5 | 416 | 380 | Sigriður Hjálmarsdóttir (#17) | Reynir Hjálmarsson (#15) |
| 7 | 414 | 247 | Guðmundur Rúnar Svansson (#9) | Pétur Lúðvík Jónsson (#13) |
| 2 | 407 | 394 | Elfa Jóns (#4) | Benedikt Waage (#2) |
| 3 | 404 | 396 | Elfa Jóns (#4) | Gísli Hólmar Jóhannesson (#8) |
| 10 | 403 | 373 | Anna Kristjánsdóttir (#1) | Ragnhildur Valgeirsdóttir (#14) |
| 6 | 403 | 351 | Reynir Hjálmarsson (#15) | Guðmundur Rúnar Svansson (#9) |
| 2 | 403 | 394 | Una Björg Jóhannesdóttir (#20) | Friðgerður Benediktsdóttir (#6) |
| 1 | 401 | 391 | Ragnhildur Valgeirsdóttir (#14) | Eva Signý Berger (#5) |
| 7 | 401 | 378 | Sigriður Hjálmarsdóttir (#17) | Steinþór Sigurdðsson (#19) |
| 4 | 400 | 336 | Vilhjálmur Þorsteinsson (#21) | Elfa Jóns (#4) |
| 2 | 398 | 364 | Hildur Lilliendahl Viggósdóttir (#10) | Jóhannes Tryggvason (#12) |
| 3 | 398 | 360 | Ragnhildur Valgeirsdóttir (#14) | Friðgerður Benediktsdóttir (#6) |
| 6 | 393 | 389 | Sigriður Hjálmarsdóttir (#17) | Hildur Lilliendahl Viggósdóttir (#10) |
| 5 | 392 | 377 | Sigurður Arent Jónsson (#18) | Ragnhildur Valgeirsdóttir (#14) |
| 10 | 390 | 347 | Hulda Lilliendahl (#11) | Benedikt Waage (#2) |
| 1 | 386 | 332 | Anna Kristjánsdóttir (#1) | Pétur Lúðvík Jónsson (#13) |
| 8 | 385 | 331 | Elfa Jóns (#4) | Jóhannes Tryggvason (#12) |
| 9 | 384 | 373 | Una Björg Jóhannesdóttir (#20) | Elfa Jóns (#4) |
| 5 | 382 | 306 | Jóhannes Tryggvason (#12) | Sigríður Friðþjófsdóttir (#16) |
| 9 | 382 | 293 | Ragnhildur Valgeirsdóttir (#14) | Jóhannes Tryggvason (#12) |
| 9 | 380 | 351 | Hulda Lilliendahl (#11) | Anna Kristjánsdóttir (#1) |
| 5 | 376 | 334 | Eva Signý Berger (#5) | Elfa Jóns (#4) |
| 4 | 368 | 363 | Jóhannes Tryggvason (#12) | Egill Ingibergsson (#3) |
| 9 | 365 | 340 | Sigríður Friðþjófsdóttir (#16) | Friðgerður Benediktsdóttir (#6) |
| 4 | 365 | 327 | Una Björg Jóhannesdóttir (#20) | Ragnhildur Valgeirsdóttir (#14) |
| 4 | 363 | 360 | Sigríður Friðþjófsdóttir (#16) | Anna Kristjánsdóttir (#1) |
| 10 | 350 | 306 | Jóhannes Tryggvason (#12) | Friðgerður Benediktsdóttir (#6) |
| 7 | 335 | 317 | Elfa Jóns (#4) | Hulda Lilliendahl (#11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.