Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 247 | 414 | Pétur Lúðvík Jónsson (#13) | Guðmundur Rúnar Svansson (#9) |
| 5 | 260 | 432 | Hulda Lilliendahl (#11) | Hildur Lilliendahl Viggósdóttir (#10) |
| 6 | 270 | 562 | Friðgerður Benediktsdóttir (#6) | Egill Ingibergsson (#3) |
| 8 | 283 | 524 | Una Björg Jóhannesdóttir (#20) | Hildur Lilliendahl Viggósdóttir (#10) |
| 6 | 287 | 438 | Jóhannes Tryggvason (#12) | Vilhjálmur Þorsteinsson (#21) |
| 9 | 293 | 382 | Jóhannes Tryggvason (#12) | Ragnhildur Valgeirsdóttir (#14) |
| 6 | 299 | 481 | Una Björg Jóhannesdóttir (#20) | Gísli Ásgeirsson (#7) |
| 10 | 300 | 516 | Elfa Jóns (#4) | Egill Ingibergsson (#3) |
| 6 | 302 | 431 | Sigríður Friðþjófsdóttir (#16) | Benedikt Waage (#2) |
| 10 | 306 | 350 | Friðgerður Benediktsdóttir (#6) | Jóhannes Tryggvason (#12) |
| 5 | 306 | 382 | Sigríður Friðþjófsdóttir (#16) | Jóhannes Tryggvason (#12) |
| 6 | 317 | 422 | Hulda Lilliendahl (#11) | Eva Signý Berger (#5) |
| 7 | 317 | 335 | Hulda Lilliendahl (#11) | Elfa Jóns (#4) |
| 7 | 323 | 475 | Vilhjálmur Þorsteinsson (#21) | Hildur Lilliendahl Viggósdóttir (#10) |
| 3 | 324 | 422 | Anna Kristjánsdóttir (#1) | Una Björg Jóhannesdóttir (#20) |
| 4 | 327 | 365 | Ragnhildur Valgeirsdóttir (#14) | Una Björg Jóhannesdóttir (#20) |
| 8 | 331 | 385 | Jóhannes Tryggvason (#12) | Elfa Jóns (#4) |
| 1 | 332 | 386 | Pétur Lúðvík Jónsson (#13) | Anna Kristjánsdóttir (#1) |
| 6 | 332 | 449 | Sigurður Arent Jónsson (#18) | Steinþór Sigurdðsson (#19) |
| 2 | 333 | 492 | Anna Kristjánsdóttir (#1) | Sigriður Hjálmarsdóttir (#17) |
| 8 | 333 | 534 | Anna Kristjánsdóttir (#1) | Egill Ingibergsson (#3) |
| 7 | 333 | 432 | Friðgerður Benediktsdóttir (#6) | Anna Kristjánsdóttir (#1) |
| 3 | 333 | 484 | Hulda Lilliendahl (#11) | Guðmundur Rúnar Svansson (#9) |
| 5 | 334 | 376 | Elfa Jóns (#4) | Eva Signý Berger (#5) |
| 4 | 336 | 400 | Elfa Jóns (#4) | Vilhjálmur Þorsteinsson (#21) |
| 4 | 336 | 500 | Eva Signý Berger (#5) | Reynir Hjálmarsson (#15) |
| 1 | 339 | 443 | Elfa Jóns (#4) | Hildur Lilliendahl Viggósdóttir (#10) |
| 9 | 340 | 365 | Friðgerður Benediktsdóttir (#6) | Sigríður Friðþjófsdóttir (#16) |
| 9 | 342 | 505 | Benedikt Waage (#2) | Guðmundur Rúnar Svansson (#9) |
| 5 | 342 | 470 | Gísli Hólmar Jóhannesson (#8) | Steinþór Sigurdðsson (#19) |
| 4 | 345 | 488 | Friðgerður Benediktsdóttir (#6) | Gísli Hólmar Jóhannesson (#8) |
| 8 | 346 | 423 | Sigurður Arent Jónsson (#18) | Benedikt Waage (#2) |
| 10 | 347 | 390 | Benedikt Waage (#2) | Hulda Lilliendahl (#11) |
| 7 | 348 | 416 | Ragnhildur Valgeirsdóttir (#14) | Egill Ingibergsson (#3) |
| 9 | 349 | 459 | Egill Ingibergsson (#3) | Steinþór Sigurdðsson (#19) |
| 10 | 349 | 421 | Pétur Lúðvík Jónsson (#13) | Vilhjálmur Þorsteinsson (#21) |
| 3 | 350 | 423 | Jóhannes Tryggvason (#12) | Eva Signý Berger (#5) |
| 9 | 351 | 380 | Anna Kristjánsdóttir (#1) | Hulda Lilliendahl (#11) |
| 6 | 351 | 403 | Guðmundur Rúnar Svansson (#9) | Reynir Hjálmarsson (#15) |
| 1 | 351 | 445 | Sigurður Arent Jónsson (#18) | Sigriður Hjálmarsdóttir (#17) |
| 2 | 353 | 423 | Reynir Hjálmarsson (#15) | Steinþór Sigurdðsson (#19) |
| 10 | 354 | 421 | Steinþór Sigurdðsson (#19) | Reynir Hjálmarsson (#15) |
| 2 | 355 | 427 | Ragnhildur Valgeirsdóttir (#14) | Hulda Lilliendahl (#11) |
| 1 | 358 | 467 | Sigríður Friðþjófsdóttir (#16) | Gísli Ásgeirsson (#7) |
| 3 | 358 | 468 | Steinþór Sigurdðsson (#19) | Hildur Lilliendahl Viggósdóttir (#10) |
| 1 | 358 | 455 | Una Björg Jóhannesdóttir (#20) | Steinþór Sigurdðsson (#19) |
| 4 | 360 | 363 | Anna Kristjánsdóttir (#1) | Sigríður Friðþjófsdóttir (#16) |
| 3 | 360 | 398 | Friðgerður Benediktsdóttir (#6) | Ragnhildur Valgeirsdóttir (#14) |
| 4 | 360 | 475 | Hildur Lilliendahl Viggósdóttir (#10) | Gísli Ásgeirsson (#7) |
| 8 | 361 | 437 | Gísli Hólmar Jóhannesson (#8) | Sigriður Hjálmarsdóttir (#17) |
| 3 | 361 | 421 | Sigríður Friðþjófsdóttir (#16) | Reynir Hjálmarsson (#15) |
| 4 | 363 | 368 | Egill Ingibergsson (#3) | Jóhannes Tryggvason (#12) |
| 8 | 364 | 441 | Eva Signý Berger (#5) | Guðmundur Rúnar Svansson (#9) |
| 2 | 364 | 398 | Jóhannes Tryggvason (#12) | Hildur Lilliendahl Viggósdóttir (#10) |
| 10 | 364 | 426 | Sigríður Friðþjófsdóttir (#16) | Sigurður Arent Jónsson (#18) |
| 9 | 365 | 505 | Pétur Lúðvík Jónsson (#13) | Eva Signý Berger (#5) |
| 7 | 365 | 428 | Sigurður Arent Jónsson (#18) | Jóhannes Tryggvason (#12) |
| 9 | 366 | 483 | Vilhjálmur Þorsteinsson (#21) | Gísli Hólmar Jóhannesson (#8) |
| 2 | 367 | 508 | Pétur Lúðvík Jónsson (#13) | Sigríður Friðþjófsdóttir (#16) |
| 6 | 371 | 478 | Ragnhildur Valgeirsdóttir (#14) | Gísli Hólmar Jóhannesson (#8) |
| 9 | 373 | 384 | Elfa Jóns (#4) | Una Björg Jóhannesdóttir (#20) |
| 10 | 373 | 403 | Ragnhildur Valgeirsdóttir (#14) | Anna Kristjánsdóttir (#1) |
| 3 | 373 | 482 | Sigriður Hjálmarsdóttir (#17) | Gísli Ásgeirsson (#7) |
| 5 | 376 | 456 | Anna Kristjánsdóttir (#1) | Benedikt Waage (#2) |
| 5 | 377 | 392 | Ragnhildur Valgeirsdóttir (#14) | Sigurður Arent Jónsson (#18) |
| 4 | 378 | 433 | Pétur Lúðvík Jónsson (#13) | Sigurður Arent Jónsson (#18) |
| 7 | 378 | 401 | Steinþór Sigurdðsson (#19) | Sigriður Hjálmarsdóttir (#17) |
| 1 | 379 | 462 | Benedikt Waage (#2) | Vilhjálmur Þorsteinsson (#21) |
| 5 | 380 | 416 | Reynir Hjálmarsson (#15) | Sigriður Hjálmarsdóttir (#17) |
| 8 | 380 | 558 | Steinþór Sigurdðsson (#19) | Gísli Ásgeirsson (#7) |
| 3 | 384 | 426 | Sigurður Arent Jónsson (#18) | Vilhjálmur Þorsteinsson (#21) |
| 8 | 386 | 456 | Vilhjálmur Þorsteinsson (#21) | Reynir Hjálmarsson (#15) |
| 1 | 387 | 496 | Egill Ingibergsson (#3) | Guðmundur Rúnar Svansson (#9) |
| 7 | 387 | 468 | Reynir Hjálmarsson (#15) | Gísli Ásgeirsson (#7) |
| 6 | 389 | 393 | Hildur Lilliendahl Viggósdóttir (#10) | Sigriður Hjálmarsdóttir (#17) |
| 8 | 390 | 422 | Sigríður Friðþjófsdóttir (#16) | Hulda Lilliendahl (#11) |
| 1 | 391 | 401 | Eva Signý Berger (#5) | Ragnhildur Valgeirsdóttir (#14) |
| 2 | 394 | 407 | Benedikt Waage (#2) | Elfa Jóns (#4) |
| 2 | 394 | 403 | Friðgerður Benediktsdóttir (#6) | Una Björg Jóhannesdóttir (#20) |
| 3 | 396 | 404 | Gísli Hólmar Jóhannesson (#8) | Elfa Jóns (#4) |
| 1 | 400 | 510 | Gísli Hólmar Jóhannesson (#8) | Jóhannes Tryggvason (#12) |
| 5 | 402 | 428 | Egill Ingibergsson (#3) | Pétur Lúðvík Jónsson (#13) |
| 10 | 404 | 436 | Una Björg Jóhannesdóttir (#20) | Guðmundur Rúnar Svansson (#9) |
| 1 | 406 | 429 | Friðgerður Benediktsdóttir (#6) | Reynir Hjálmarsson (#15) |
| 2 | 408 | 461 | Egill Ingibergsson (#3) | Sigurður Arent Jónsson (#18) |
| 5 | 410 | 460 | Vilhjálmur Þorsteinsson (#21) | Gísli Ásgeirsson (#7) |
| 7 | 411 | 498 | Eva Signý Berger (#5) | Una Björg Jóhannesdóttir (#20) |
| 4 | 411 | 510 | Guðmundur Rúnar Svansson (#9) | Sigriður Hjálmarsdóttir (#17) |
| 7 | 415 | 478 | Benedikt Waage (#2) | Gísli Hólmar Jóhannesson (#8) |
| 6 | 418 | 435 | Pétur Lúðvík Jónsson (#13) | Elfa Jóns (#4) |
| 9 | 418 | 425 | Sigriður Hjálmarsdóttir (#17) | Gísli Ásgeirsson (#7) |
| 2 | 418 | 451 | Vilhjálmur Þorsteinsson (#21) | Eva Signý Berger (#5) |
| 10 | 419 | 439 | Sigriður Hjálmarsdóttir (#17) | Hildur Lilliendahl Viggósdóttir (#10) |
| 8 | 420 | 456 | Friðgerður Benediktsdóttir (#6) | Pétur Lúðvík Jónsson (#13) |
| 4 | 426 | 437 | Steinþór Sigurdðsson (#19) | Hulda Lilliendahl (#11) |
| 5 | 430 | 438 | Guðmundur Rúnar Svansson (#9) | Una Björg Jóhannesdóttir (#20) |
| 2 | 438 | 455 | Guðmundur Rúnar Svansson (#9) | Gísli Ásgeirsson (#7) |
| 9 | 449 | 465 | Reynir Hjálmarsson (#15) | Hildur Lilliendahl Viggósdóttir (#10) |
| 10 | 452 | 486 | Gísli Hólmar Jóhannesson (#8) | Eva Signý Berger (#5) |
| 3 | 459 | 478 | Benedikt Waage (#2) | Egill Ingibergsson (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.