Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 3 | 363 | 360 | Sigríður Friðþjófsdóttir (#16) | Anna Kristjánsdóttir (#1) |
| 6 | 4 | 393 | 389 | Sigriður Hjálmarsdóttir (#17) | Hildur Lilliendahl Viggósdóttir (#10) |
| 4 | 5 | 368 | 363 | Jóhannes Tryggvason (#12) | Egill Ingibergsson (#3) |
| 9 | 7 | 425 | 418 | Gísli Ásgeirsson (#7) | Sigriður Hjálmarsdóttir (#17) |
| 3 | 8 | 404 | 396 | Elfa Jóns (#4) | Gísli Hólmar Jóhannesson (#8) |
| 5 | 8 | 438 | 430 | Una Björg Jóhannesdóttir (#20) | Guðmundur Rúnar Svansson (#9) |
| 2 | 9 | 403 | 394 | Una Björg Jóhannesdóttir (#20) | Friðgerður Benediktsdóttir (#6) |
| 1 | 10 | 401 | 391 | Ragnhildur Valgeirsdóttir (#14) | Eva Signý Berger (#5) |
| 4 | 11 | 437 | 426 | Hulda Lilliendahl (#11) | Steinþór Sigurdðsson (#19) |
| 9 | 11 | 384 | 373 | Una Björg Jóhannesdóttir (#20) | Elfa Jóns (#4) |
| 2 | 13 | 407 | 394 | Elfa Jóns (#4) | Benedikt Waage (#2) |
| 5 | 15 | 392 | 377 | Sigurður Arent Jónsson (#18) | Ragnhildur Valgeirsdóttir (#14) |
| 9 | 16 | 465 | 449 | Hildur Lilliendahl Viggósdóttir (#10) | Reynir Hjálmarsson (#15) |
| 6 | 17 | 435 | 418 | Elfa Jóns (#4) | Pétur Lúðvík Jónsson (#13) |
| 2 | 17 | 455 | 438 | Gísli Ásgeirsson (#7) | Guðmundur Rúnar Svansson (#9) |
| 7 | 18 | 335 | 317 | Elfa Jóns (#4) | Hulda Lilliendahl (#11) |
| 3 | 19 | 478 | 459 | Egill Ingibergsson (#3) | Benedikt Waage (#2) |
| 10 | 20 | 439 | 419 | Hildur Lilliendahl Viggósdóttir (#10) | Sigriður Hjálmarsdóttir (#17) |
| 1 | 23 | 429 | 406 | Reynir Hjálmarsson (#15) | Friðgerður Benediktsdóttir (#6) |
| 7 | 23 | 401 | 378 | Sigriður Hjálmarsdóttir (#17) | Steinþór Sigurdðsson (#19) |
| 9 | 25 | 365 | 340 | Sigríður Friðþjófsdóttir (#16) | Friðgerður Benediktsdóttir (#6) |
| 5 | 26 | 428 | 402 | Pétur Lúðvík Jónsson (#13) | Egill Ingibergsson (#3) |
| 9 | 29 | 380 | 351 | Hulda Lilliendahl (#11) | Anna Kristjánsdóttir (#1) |
| 10 | 30 | 403 | 373 | Anna Kristjánsdóttir (#1) | Ragnhildur Valgeirsdóttir (#14) |
| 10 | 32 | 436 | 404 | Guðmundur Rúnar Svansson (#9) | Una Björg Jóhannesdóttir (#20) |
| 8 | 32 | 422 | 390 | Hulda Lilliendahl (#11) | Sigríður Friðþjófsdóttir (#16) |
| 2 | 33 | 451 | 418 | Eva Signý Berger (#5) | Vilhjálmur Þorsteinsson (#21) |
| 10 | 34 | 486 | 452 | Eva Signý Berger (#5) | Gísli Hólmar Jóhannesson (#8) |
| 2 | 34 | 398 | 364 | Hildur Lilliendahl Viggósdóttir (#10) | Jóhannes Tryggvason (#12) |
| 8 | 36 | 456 | 420 | Pétur Lúðvík Jónsson (#13) | Friðgerður Benediktsdóttir (#6) |
| 5 | 36 | 416 | 380 | Sigriður Hjálmarsdóttir (#17) | Reynir Hjálmarsson (#15) |
| 3 | 38 | 398 | 360 | Ragnhildur Valgeirsdóttir (#14) | Friðgerður Benediktsdóttir (#6) |
| 4 | 38 | 365 | 327 | Una Björg Jóhannesdóttir (#20) | Ragnhildur Valgeirsdóttir (#14) |
| 5 | 42 | 376 | 334 | Eva Signý Berger (#5) | Elfa Jóns (#4) |
| 3 | 42 | 426 | 384 | Vilhjálmur Þorsteinsson (#21) | Sigurður Arent Jónsson (#18) |
| 10 | 43 | 390 | 347 | Hulda Lilliendahl (#11) | Benedikt Waage (#2) |
| 10 | 44 | 350 | 306 | Jóhannes Tryggvason (#12) | Friðgerður Benediktsdóttir (#6) |
| 5 | 50 | 460 | 410 | Gísli Ásgeirsson (#7) | Vilhjálmur Þorsteinsson (#21) |
| 6 | 52 | 403 | 351 | Reynir Hjálmarsson (#15) | Guðmundur Rúnar Svansson (#9) |
| 2 | 53 | 461 | 408 | Sigurður Arent Jónsson (#18) | Egill Ingibergsson (#3) |
| 1 | 54 | 386 | 332 | Anna Kristjánsdóttir (#1) | Pétur Lúðvík Jónsson (#13) |
| 8 | 54 | 385 | 331 | Elfa Jóns (#4) | Jóhannes Tryggvason (#12) |
| 4 | 55 | 433 | 378 | Sigurður Arent Jónsson (#18) | Pétur Lúðvík Jónsson (#13) |
| 3 | 60 | 421 | 361 | Reynir Hjálmarsson (#15) | Sigríður Friðþjófsdóttir (#16) |
| 10 | 62 | 426 | 364 | Sigurður Arent Jónsson (#18) | Sigríður Friðþjófsdóttir (#16) |
| 7 | 63 | 478 | 415 | Gísli Hólmar Jóhannesson (#8) | Benedikt Waage (#2) |
| 7 | 63 | 428 | 365 | Jóhannes Tryggvason (#12) | Sigurður Arent Jónsson (#18) |
| 4 | 64 | 400 | 336 | Vilhjálmur Þorsteinsson (#21) | Elfa Jóns (#4) |
| 10 | 67 | 421 | 354 | Reynir Hjálmarsson (#15) | Steinþór Sigurdðsson (#19) |
| 7 | 68 | 416 | 348 | Egill Ingibergsson (#3) | Ragnhildur Valgeirsdóttir (#14) |
| 8 | 70 | 456 | 386 | Reynir Hjálmarsson (#15) | Vilhjálmur Þorsteinsson (#21) |
| 2 | 70 | 423 | 353 | Steinþór Sigurdðsson (#19) | Reynir Hjálmarsson (#15) |
| 2 | 72 | 427 | 355 | Hulda Lilliendahl (#11) | Ragnhildur Valgeirsdóttir (#14) |
| 10 | 72 | 421 | 349 | Vilhjálmur Þorsteinsson (#21) | Pétur Lúðvík Jónsson (#13) |
| 3 | 73 | 423 | 350 | Eva Signý Berger (#5) | Jóhannes Tryggvason (#12) |
| 5 | 76 | 382 | 306 | Jóhannes Tryggvason (#12) | Sigríður Friðþjófsdóttir (#16) |
| 8 | 76 | 437 | 361 | Sigriður Hjálmarsdóttir (#17) | Gísli Hólmar Jóhannesson (#8) |
| 8 | 77 | 423 | 346 | Benedikt Waage (#2) | Sigurður Arent Jónsson (#18) |
| 8 | 77 | 441 | 364 | Guðmundur Rúnar Svansson (#9) | Eva Signý Berger (#5) |
| 5 | 80 | 456 | 376 | Benedikt Waage (#2) | Anna Kristjánsdóttir (#1) |
| 7 | 81 | 468 | 387 | Gísli Ásgeirsson (#7) | Reynir Hjálmarsson (#15) |
| 1 | 83 | 462 | 379 | Vilhjálmur Þorsteinsson (#21) | Benedikt Waage (#2) |
| 7 | 87 | 498 | 411 | Una Björg Jóhannesdóttir (#20) | Eva Signý Berger (#5) |
| 9 | 89 | 382 | 293 | Ragnhildur Valgeirsdóttir (#14) | Jóhannes Tryggvason (#12) |
| 1 | 94 | 445 | 351 | Sigriður Hjálmarsdóttir (#17) | Sigurður Arent Jónsson (#18) |
| 1 | 97 | 455 | 358 | Steinþór Sigurdðsson (#19) | Una Björg Jóhannesdóttir (#20) |
| 3 | 98 | 422 | 324 | Una Björg Jóhannesdóttir (#20) | Anna Kristjánsdóttir (#1) |
| 7 | 99 | 432 | 333 | Anna Kristjánsdóttir (#1) | Friðgerður Benediktsdóttir (#6) |
| 4 | 99 | 510 | 411 | Sigriður Hjálmarsdóttir (#17) | Guðmundur Rúnar Svansson (#9) |
| 1 | 104 | 443 | 339 | Hildur Lilliendahl Viggósdóttir (#10) | Elfa Jóns (#4) |
| 6 | 105 | 422 | 317 | Eva Signý Berger (#5) | Hulda Lilliendahl (#11) |
| 6 | 107 | 478 | 371 | Gísli Hólmar Jóhannesson (#8) | Ragnhildur Valgeirsdóttir (#14) |
| 1 | 109 | 467 | 358 | Gísli Ásgeirsson (#7) | Sigríður Friðþjófsdóttir (#16) |
| 3 | 109 | 482 | 373 | Gísli Ásgeirsson (#7) | Sigriður Hjálmarsdóttir (#17) |
| 1 | 109 | 496 | 387 | Guðmundur Rúnar Svansson (#9) | Egill Ingibergsson (#3) |
| 3 | 110 | 468 | 358 | Hildur Lilliendahl Viggósdóttir (#10) | Steinþór Sigurdðsson (#19) |
| 1 | 110 | 510 | 400 | Jóhannes Tryggvason (#12) | Gísli Hólmar Jóhannesson (#8) |
| 9 | 110 | 459 | 349 | Steinþór Sigurdðsson (#19) | Egill Ingibergsson (#3) |
| 4 | 115 | 475 | 360 | Gísli Ásgeirsson (#7) | Hildur Lilliendahl Viggósdóttir (#10) |
| 9 | 117 | 483 | 366 | Gísli Hólmar Jóhannesson (#8) | Vilhjálmur Þorsteinsson (#21) |
| 6 | 117 | 449 | 332 | Steinþór Sigurdðsson (#19) | Sigurður Arent Jónsson (#18) |
| 5 | 128 | 470 | 342 | Steinþór Sigurdðsson (#19) | Gísli Hólmar Jóhannesson (#8) |
| 6 | 129 | 431 | 302 | Benedikt Waage (#2) | Sigríður Friðþjófsdóttir (#16) |
| 9 | 140 | 505 | 365 | Eva Signý Berger (#5) | Pétur Lúðvík Jónsson (#13) |
| 2 | 141 | 508 | 367 | Sigríður Friðþjófsdóttir (#16) | Pétur Lúðvík Jónsson (#13) |
| 4 | 143 | 488 | 345 | Gísli Hólmar Jóhannesson (#8) | Friðgerður Benediktsdóttir (#6) |
| 3 | 151 | 484 | 333 | Guðmundur Rúnar Svansson (#9) | Hulda Lilliendahl (#11) |
| 6 | 151 | 438 | 287 | Vilhjálmur Þorsteinsson (#21) | Jóhannes Tryggvason (#12) |
| 7 | 152 | 475 | 323 | Hildur Lilliendahl Viggósdóttir (#10) | Vilhjálmur Þorsteinsson (#21) |
| 2 | 159 | 492 | 333 | Sigriður Hjálmarsdóttir (#17) | Anna Kristjánsdóttir (#1) |
| 9 | 163 | 505 | 342 | Guðmundur Rúnar Svansson (#9) | Benedikt Waage (#2) |
| 4 | 164 | 500 | 336 | Reynir Hjálmarsson (#15) | Eva Signý Berger (#5) |
| 7 | 167 | 414 | 247 | Guðmundur Rúnar Svansson (#9) | Pétur Lúðvík Jónsson (#13) |
| 5 | 172 | 432 | 260 | Hildur Lilliendahl Viggósdóttir (#10) | Hulda Lilliendahl (#11) |
| 8 | 178 | 558 | 380 | Gísli Ásgeirsson (#7) | Steinþór Sigurdðsson (#19) |
| 6 | 182 | 481 | 299 | Gísli Ásgeirsson (#7) | Una Björg Jóhannesdóttir (#20) |
| 8 | 201 | 534 | 333 | Egill Ingibergsson (#3) | Anna Kristjánsdóttir (#1) |
| 10 | 216 | 516 | 300 | Egill Ingibergsson (#3) | Elfa Jóns (#4) |
| 8 | 241 | 524 | 283 | Hildur Lilliendahl Viggósdóttir (#10) | Una Björg Jóhannesdóttir (#20) |
| 6 | 292 | 562 | 270 | Egill Ingibergsson (#3) | Friðgerður Benediktsdóttir (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.