Back to round index.
| Board | Who Plays Whom |
|---|---|
| Benedikt Waage (#2): bye. | |
| 1 | Gísli Ásgeirsson (#7) *first* vs. Hildur Lilliendahl Viggósdóttir (#10) |
| 2 | Guðmundur Rúnar Svansson (#9) *first* vs. Sigriður Hjálmarsdóttir (#17) |
| 3 | Reynir Hjálmarsson (#15) *first* vs. Eva Signý Berger (#5) |
| 4 | Elfa Jóns (#4) *first* vs. Vilhjálmur Þorsteinsson (#21) |
| 5 | Hulda Lilliendahl (#11) *first* vs. Steinþór Sigurdðsson (#19) |
| 6 | Ragnhildur Valgeirsdóttir (#14) *first* vs. Una Björg Jóhannesdóttir (#20) |
| 7 | Jóhannes Tryggvason (#12) *first* vs. Egill Ingibergsson (#3) |
| 8 | Anna Kristjánsdóttir (#1) *first* vs. Sigríður Friðþjófsdóttir (#16) |
| 9 | Friðgerður Benediktsdóttir (#6) *first* vs. Gísli Hólmar Jóhannesson (#8) |
| 10 | Sigurður Arent Jónsson (#18) *first* vs. Pétur Lúðvík Jónsson (#13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.