Back to round index.
| Board | Who Plays Whom |
|---|---|
| Friðgerður Benediktsdóttir (#6): bye. | |
| 1 | Vilhjálmur Þorsteinsson (#21) *first* vs. Gísli Ásgeirsson (#7) |
| 2 | Reynir Hjálmarsson (#15) *first* vs. Sigriður Hjálmarsdóttir (#17) |
| 3 | Hildur Lilliendahl Viggósdóttir (#10) *first* vs. Hulda Lilliendahl (#11) |
| 4 | Una Björg Jóhannesdóttir (#20) *first* vs. Guðmundur Rúnar Svansson (#9) |
| 5 | Gísli Hólmar Jóhannesson (#8) *first* vs. Steinþór Sigurdðsson (#19) |
| 6 | Jóhannes Tryggvason (#12) *first* vs. Sigríður Friðþjófsdóttir (#16) |
| 7 | Sigurður Arent Jónsson (#18) *first* vs. Ragnhildur Valgeirsdóttir (#14) |
| 8 | Eva Signý Berger (#5) *first* vs. Elfa Jóns (#4) |
| 9 | Benedikt Waage (#2) *first* vs. Anna Kristjánsdóttir (#1) |
| 10 | Pétur Lúðvík Jónsson (#13) *first* vs. Egill Ingibergsson (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.