Back to round index.
| Board | Who Plays Whom |
|---|---|
| Sigríður Friðþjófsdóttir (#16): bye. | |
| 1 | Gísli Ásgeirsson (#7) *first* vs. Reynir Hjálmarsson (#15) |
| 2 | Steinþór Sigurdðsson (#19) *first* vs. Sigriður Hjálmarsdóttir (#17) |
| 3 | Hildur Lilliendahl Viggósdóttir (#10) *first* vs. Vilhjálmur Þorsteinsson (#21) |
| 4 | Eva Signý Berger (#5) *first* vs. Una Björg Jóhannesdóttir (#20) |
| 5 | Benedikt Waage (#2) *first* vs. Gísli Hólmar Jóhannesson (#8) |
| 6 | Sigurður Arent Jónsson (#18) *first* vs. Jóhannes Tryggvason (#12) |
| 7 | Elfa Jóns (#4) *first* vs. Hulda Lilliendahl (#11) |
| 8 | Egill Ingibergsson (#3) *first* vs. Ragnhildur Valgeirsdóttir (#14) |
| 9 | Pétur Lúðvík Jónsson (#13) *first* vs. Guðmundur Rúnar Svansson (#9) |
| 10 | Friðgerður Benediktsdóttir (#6) *first* vs. Anna Kristjánsdóttir (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.