Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Anna Kristjánsdóttir | 1 | 386 | Pétur Lúðvík Jónsson | 13 | 332 | 54 |
| Benedikt Waage | 2 | 379 | Vilhjálmur Þorsteinsson | 21 | 462 | -83 |
| Eva Signý Berger | 5 | 391 | Ragnhildur Valgeirsdóttir | 14 | 401 | -10 |
| Friðgerður Benediktsdóttir | 6 | 406 | Reynir Hjálmarsson | 15 | 429 | -23 |
| Guðmundur Rúnar Svansson | 9 | 496 | Egill Ingibergsson | 3 | 387 | 109 |
| Hildur Lilliendahl Viggósdóttir | 10 | 443 | Elfa Jóns | 4 | 339 | 104 |
| Hulda Lilliendahl | 11 | 50 | bye | 0 | 0 | 50 |
| Jóhannes Tryggvason | 12 | 510 | Gísli Hólmar Jóhannesson | 8 | 400 | 110 |
| Sigríður Friðþjófsdóttir | 16 | 358 | Gísli Ásgeirsson | 7 | 467 | -109 |
| Sigurður Arent Jónsson | 18 | 351 | Sigriður Hjálmarsdóttir | 17 | 445 | -94 |
| Steinþór Sigurdðsson | 19 | 455 | Una Björg Jóhannesdóttir | 20 | 358 | 97 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.