Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Anna Kristjánsdóttir | 1 | 351 | Hulda Lilliendahl | 11 | 380 | -29 |
| Egill Ingibergsson | 3 | 349 | Steinþór Sigurdðsson | 19 | 459 | -110 |
| Elfa Jóns | 4 | 373 | Una Björg Jóhannesdóttir | 20 | 384 | -11 |
| Gísli Hólmar Jóhannesson | 8 | 483 | Vilhjálmur Þorsteinsson | 21 | 366 | 117 |
| Guðmundur Rúnar Svansson | 9 | 505 | Benedikt Waage | 2 | 342 | 163 |
| Pétur Lúðvík Jónsson | 13 | 365 | Eva Signý Berger | 5 | 505 | -140 |
| Ragnhildur Valgeirsdóttir | 14 | 382 | Jóhannes Tryggvason | 12 | 293 | 89 |
| Reynir Hjálmarsson | 15 | 449 | Hildur Lilliendahl Viggósdóttir | 10 | 465 | -16 |
| Sigríður Friðþjófsdóttir | 16 | 365 | Friðgerður Benediktsdóttir | 6 | 340 | 25 |
| Sigriður Hjálmarsdóttir | 17 | 418 | Gísli Ásgeirsson | 7 | 425 | -7 |
| Sigurður Arent Jónsson | 18 | 50 | bye | 0 | 0 | 50 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.