Back to round index.

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+253Sigriður Hjálmarsdóttir (#17)1W:492-333:#11st vs. #7 @1
22–0+167Steinþór Sigurdðsson (#19)2W:423-353:#151st vs. #10 @2
32–0+138Hildur Lilliendahl Viggósdóttir (#10)1W:398-364:#122nd vs. #19 @2
42–0+126Gísli Ásgeirsson (#7)1W:455-438:#92nd vs. #17 @1
52–0+122Hulda Lilliendahl (#11)2W:427-355:#141st vs. #9 @3
61–1+92Guðmundur Rúnar Svansson (#9)2L:438-455:#72nd vs. #11 @3
71–1+76Jóhannes Tryggvason (#12)2L:364-398:#102nd vs. #5 @4
81–1+50Vilhjálmur Þorsteinsson (#21)1L:418-451:#51st vs. #18 @5
91–1+32Sigríður Friðþjófsdóttir (#16)2W:508-367:#131st vs. #15 @6
101–1+23Eva Signý Berger (#5)2W:451-418:#211st vs. #12 @4
111–1−41Sigurður Arent Jónsson (#18)2W:461-408:#32nd vs. #21 @5
121–1−47Reynir Hjálmarsson (#15)1L:353-423:#192nd vs. #16 @6
131–1−60Gísli Hólmar Jóhannesson (#8)bye1st vs. #4 @7
141–1−62Ragnhildur Valgeirsdóttir (#14)1L:355-427:#111st vs. #6 @8
151–1−88Una Björg Jóhannesdóttir (#20)1W:403-394:#61st vs. #1 @9
161–1−91Elfa Jóns (#4)1W:407-394:#22nd vs. #8 @7
171–1−105Anna Kristjánsdóttir (#1)2L:333-492:#172nd vs. #20 @9
180–2−32Friðgerður Benediktsdóttir (#6)2L:394-403:#202nd vs. #14 @8
190–2−96Benedikt Waage (#2)2L:394-407:#42nd vs. #3 @10
200–2−162Egill Ingibergsson (#3)1L:408-461:#181st vs. #2 @10
210–2−195Pétur Lúðvík Jónsson (#13)1L:367-508:#16

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.