Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +248 | Hildur Lilliendahl Viggósdóttir (#10) | 2W:468-358:#19 | 2nd vs. #7 @1 |
| 2 | 3–0 | +235 | Gísli Ásgeirsson (#7) | 2W:482-373:#17 | 1st vs. #10 @1 |
| 3 | 2–1 | +243 | Guðmundur Rúnar Svansson (#9) | 2W:484-333:#11 | 1st vs. #17 @2 |
| 4 | 2–1 | +144 | Sigriður Hjálmarsdóttir (#17) | 1L:373-482:#7 | 2nd vs. #9 @2 |
| 5 | 2–1 | +96 | Eva Signý Berger (#5) | 1W:423-350:#12 | 2nd vs. #15 @3 |
| 6 | 2–1 | +92 | Vilhjálmur Þorsteinsson (#21) | 1W:426-384:#18 | 2nd vs. #4 @4 |
| 7 | 2–1 | +57 | Steinþór Sigurdðsson (#19) | 1L:358-468:#10 | 2nd vs. #11 @5 |
| 8 | 2–1 | +13 | Reynir Hjálmarsson (#15) | 2W:421-361:#16 | 1st vs. #5 @3 |
| 9 | 2–1 | +10 | Una Björg Jóhannesdóttir (#20) | 1W:422-324:#1 | 2nd vs. #14 @6 |
| 10 | 2–1 | −24 | Ragnhildur Valgeirsdóttir (#14) | 1W:398-360:#6 | 1st vs. #20 @6 |
| 11 | 2–1 | −29 | Hulda Lilliendahl (#11) | 1L:333-484:#9 | 1st vs. #19 @5 |
| 12 | 2–1 | −83 | Elfa Jóns (#4) | 2W:404-396:#8 | 1st vs. #21 @4 |
| 13 | 1–2 | +3 | Jóhannes Tryggvason (#12) | 2L:350-423:#5 | 1st vs. #3 @7 |
| 14 | 1–2 | −28 | Sigríður Friðþjófsdóttir (#16) | 1L:361-421:#15 | 2nd vs. #1 @8 |
| 15 | 1–2 | −68 | Gísli Hólmar Jóhannesson (#8) | 1L:396-404:#4 | 2nd vs. #6 @9 |
| 16 | 1–2 | −83 | Sigurður Arent Jónsson (#18) | 2L:384-426:#21 | 1st vs. #13 @10 |
| 17 | 1–2 | −143 | Egill Ingibergsson (#3) | 1W:478-459:#2 | 2nd vs. #12 @7 |
| 18 | 1–2 | −145 | Pétur Lúðvík Jónsson (#13) | bye | 2nd vs. #18 @10 |
| 19 | 1–2 | −203 | Anna Kristjánsdóttir (#1) | 2L:324-422:#20 | 1st vs. #16 @8 |
| 20 | 0–3 | −70 | Friðgerður Benediktsdóttir (#6) | 2L:360-398:#14 | 1st vs. #8 @9 |
| 21 | 0–3 | −115 | Benedikt Waage (#2) | 2L:459-478:#3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.