Back to round index.

Round 4 Standings

RankWon-LostSpreadPlayerLast GameNext Game
14–0+350Gísli Ásgeirsson (#7)1W:475-360:#102nd vs. #21 @1
23–1+243Sigriður Hjálmarsdóttir (#17)2W:510-411:#92nd vs. #15 @2
33–1+177Reynir Hjálmarsson (#15)1W:500-336:#51st vs. #17 @2
43–1+156Vilhjálmur Þorsteinsson (#21)2W:400-336:#41st vs. #7 @1
53–1+133Hildur Lilliendahl Viggósdóttir (#10)2L:360-475:#71st vs. #11 @3
63–1+48Una Björg Jóhannesdóttir (#20)2W:365-327:#141st vs. #9 @4
73–1−18Hulda Lilliendahl (#11)1W:437-426:#192nd vs. #10 @3
82–2+144Guðmundur Rúnar Svansson (#9)1L:411-510:#172nd vs. #20 @4
92–2+75Gísli Hólmar Jóhannesson (#8)2W:488-345:#61st vs. #19 @5
102–2+46Steinþór Sigurdðsson (#19)2L:426-437:#112nd vs. #8 @5
112–2+8Jóhannes Tryggvason (#12)1W:368-363:#31st vs. #16 @6
122–2−25Sigríður Friðþjófsdóttir (#16)2W:363-360:#12nd vs. #12 @6
132–2−28Sigurður Arent Jónsson (#18)1W:433-378:#131st vs. #14 @7
142–2−62Ragnhildur Valgeirsdóttir (#14)1L:327-365:#202nd vs. #18 @7
152–2−68Eva Signý Berger (#5)2L:336-500:#151st vs. #4 @8
162–2−147Elfa Jóns (#4)1L:336-400:#212nd vs. #5 @8
171–3−65Benedikt Waage (#2)bye1st vs. #1 @9
181–3−148Egill Ingibergsson (#3)2L:363-368:#122nd vs. #13 @10
191–3−200Pétur Lúðvík Jónsson (#13)2L:378-433:#181st vs. #3 @10
201–3−206Anna Kristjánsdóttir (#1)1L:360-363:#162nd vs. #2 @9
210–4−213Friðgerður Benediktsdóttir (#6)1L:345-488:#8

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.