Back to round index.

Round 5 Standings

RankWon-LostSpreadPlayerLast GameNext Game
15–0+400Gísli Ásgeirsson (#7)2W:460-410:#211st vs. #20 @1
24–1+305Hildur Lilliendahl Viggósdóttir (#10)1W:432-260:#112nd vs. #17 @2
34–1+279Sigriður Hjálmarsdóttir (#17)2W:416-380:#151st vs. #10 @2
44–1+56Una Björg Jóhannesdóttir (#20)1W:438-430:#92nd vs. #7 @1
53–2+174Steinþór Sigurdðsson (#19)2W:470-342:#81st vs. #18 @3
63–2+141Reynir Hjálmarsson (#15)1L:380-416:#172nd vs. #9 @4
73–2+106Vilhjálmur Þorsteinsson (#21)1L:410-460:#71st vs. #12 @5
83–2+84Jóhannes Tryggvason (#12)1W:382-306:#162nd vs. #21 @5
93–2−13Sigurður Arent Jónsson (#18)1W:392-377:#142nd vs. #19 @3
103–2−26Eva Signý Berger (#5)1W:376-334:#42nd vs. #11 @6
113–2−190Hulda Lilliendahl (#11)2L:260-432:#101st vs. #5 @6
122–3+136Guðmundur Rúnar Svansson (#9)2L:430-438:#201st vs. #15 @4
132–3+15Benedikt Waage (#2)1W:456-376:#12nd vs. #16 @7
142–3−53Gísli Hólmar Jóhannesson (#8)1L:342-470:#191st vs. #14 @8
152–3−77Ragnhildur Valgeirsdóttir (#14)2L:377-392:#182nd vs. #8 @8
162–3−101Sigríður Friðþjófsdóttir (#16)2L:306-382:#121st vs. #2 @7
172–3−174Pétur Lúðvík Jónsson (#13)1W:428-402:#32nd vs. #4 @9
182–3−189Elfa Jóns (#4)2L:334-376:#51st vs. #13 @9
191–4−163Friðgerður Benediktsdóttir (#6)bye2nd vs. #3 @10
201–4−174Egill Ingibergsson (#3)2L:402-428:#131st vs. #6 @10
211–4−286Anna Kristjánsdóttir (#1)2L:376-456:#2

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.