Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +663 | Gísli Ásgeirsson (#7) | 1W:468-387:#15 | 1st vs. #19 @1 |
| 2 | 6–1 | +306 | Sigriður Hjálmarsdóttir (#17) | 2W:401-378:#19 | 1st vs. #8 @2 |
| 3 | 5–2 | +453 | Hildur Lilliendahl Viggósdóttir (#10) | 1W:475-323:#21 | 2nd vs. #20 @3 |
| 4 | 5–2 | −39 | Una Björg Jóhannesdóttir (#20) | 2W:498-411:#5 | 1st vs. #10 @3 |
| 5 | 4–3 | +268 | Steinþór Sigurdðsson (#19) | 1L:378-401:#17 | 2nd vs. #7 @1 |
| 6 | 4–3 | +117 | Gísli Hólmar Jóhannesson (#8) | 2W:478-415:#2 | 2nd vs. #17 @2 |
| 7 | 4–3 | +112 | Reynir Hjálmarsson (#15) | 2L:387-468:#7 | 1st vs. #21 @4 |
| 8 | 4–3 | +105 | Vilhjálmur Þorsteinsson (#21) | 2L:323-475:#10 | 2nd vs. #15 @4 |
| 9 | 4–3 | −4 | Jóhannes Tryggvason (#12) | 2W:428-365:#18 | 1st vs. #4 @5 |
| 10 | 4–3 | −8 | Eva Signý Berger (#5) | 1L:411-498:#20 | 2nd vs. #9 @6 |
| 11 | 4–3 | −154 | Elfa Jóns (#4) | 1W:335-317:#11 | 2nd vs. #12 @5 |
| 12 | 3–4 | +251 | Guðmundur Rúnar Svansson (#9) | 2W:414-247:#13 | 1st vs. #5 @6 |
| 13 | 3–4 | +186 | Egill Ingibergsson (#3) | 1W:416-348:#14 | 2nd vs. #1 @7 |
| 14 | 3–4 | +81 | Benedikt Waage (#2) | 1L:415-478:#8 | 1st vs. #18 @8 |
| 15 | 3–4 | −137 | Anna Kristjánsdóttir (#1) | 2W:432-333:#6 | 1st vs. #3 @7 |
| 16 | 3–4 | −180 | Sigríður Friðþjófsdóttir (#16) | bye | 2nd vs. #11 @9 |
| 17 | 3–4 | −193 | Sigurður Arent Jónsson (#18) | 1L:365-428:#12 | 2nd vs. #2 @8 |
| 18 | 3–4 | −313 | Hulda Lilliendahl (#11) | 2L:317-335:#4 | 1st vs. #16 @9 |
| 19 | 2–5 | −252 | Ragnhildur Valgeirsdóttir (#14) | 2L:348-416:#3 | |
| 20 | 2–5 | −358 | Pétur Lúðvík Jónsson (#13) | 1L:247-414:#9 | 2nd vs. #6 @10 |
| 21 | 1–6 | −554 | Friðgerður Benediktsdóttir (#6) | 1L:333-432:#1 | 1st vs. #13 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.