Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +841 | Gísli Ásgeirsson (#7) | 1W:558-380:#19 | 2nd vs. #17 @1 |
| 2 | 7–1 | +382 | Sigriður Hjálmarsdóttir (#17) | 1W:437-361:#8 | 1st vs. #7 @1 |
| 3 | 6–2 | +694 | Hildur Lilliendahl Viggósdóttir (#10) | 2W:524-283:#20 | 2nd vs. #15 @2 |
| 4 | 5–3 | +182 | Reynir Hjálmarsson (#15) | 1W:456-386:#21 | 1st vs. #10 @2 |
| 5 | 5–3 | −100 | Elfa Jóns (#4) | 2W:385-331:#12 | 1st vs. #20 @3 |
| 6 | 5–3 | −280 | Una Björg Jóhannesdóttir (#20) | 1L:283-524:#10 | 2nd vs. #4 @3 |
| 7 | 4–4 | +387 | Egill Ingibergsson (#3) | 2W:534-333:#1 | 1st vs. #19 @4 |
| 8 | 4–4 | +328 | Guðmundur Rúnar Svansson (#9) | 1W:441-364:#5 | 1st vs. #2 @5 |
| 9 | 4–4 | +158 | Benedikt Waage (#2) | 1W:423-346:#18 | 2nd vs. #9 @5 |
| 10 | 4–4 | +90 | Steinþór Sigurdðsson (#19) | 2L:380-558:#7 | 2nd vs. #3 @4 |
| 11 | 4–4 | +41 | Gísli Hólmar Jóhannesson (#8) | 2L:361-437:#17 | 1st vs. #21 @6 |
| 12 | 4–4 | +35 | Vilhjálmur Þorsteinsson (#21) | 2L:386-456:#15 | 2nd vs. #8 @6 |
| 13 | 4–4 | −58 | Jóhannes Tryggvason (#12) | 1L:331-385:#4 | 2nd vs. #14 @7 |
| 14 | 4–4 | −85 | Eva Signý Berger (#5) | 2L:364-441:#9 | 2nd vs. #13 @8 |
| 15 | 4–4 | −281 | Hulda Lilliendahl (#11) | 1W:422-390:#16 | 2nd vs. #1 @9 |
| 16 | 3–5 | −202 | Ragnhildur Valgeirsdóttir (#14) | bye | 1st vs. #12 @7 |
| 17 | 3–5 | −212 | Sigríður Friðþjófsdóttir (#16) | 2L:390-422:#11 | 1st vs. #6 @10 |
| 18 | 3–5 | −270 | Sigurður Arent Jónsson (#18) | 2L:346-423:#2 | |
| 19 | 3–5 | −322 | Pétur Lúðvík Jónsson (#13) | 2W:456-420:#6 | 1st vs. #5 @8 |
| 20 | 3–5 | −338 | Anna Kristjánsdóttir (#1) | 1L:333-534:#3 | 1st vs. #11 @9 |
| 21 | 1–7 | −590 | Friðgerður Benediktsdóttir (#6) | 1L:420-456:#13 | 2nd vs. #16 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.