Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–0 | +898 | Gísli Ásgeirsson (#7) | bye |
| 2 | 8–2 | +730 | Hildur Lilliendahl Viggósdóttir (#10) | 1W:439-419:#17 |
| 3 | 7–3 | +355 | Sigriður Hjálmarsdóttir (#17) | 2L:419-439:#10 |
| 4 | 6–4 | +523 | Guðmundur Rúnar Svansson (#9) | 2W:436-404:#20 |
| 5 | 6–4 | +233 | Reynir Hjálmarsson (#15) | 2W:421-354:#19 |
| 6 | 6–4 | +89 | Eva Signý Berger (#5) | 1W:486-452:#8 |
| 7 | 6–4 | −209 | Hulda Lilliendahl (#11) | 2W:390-347:#2 |
| 8 | 6–4 | −301 | Una Björg Jóhannesdóttir (#20) | 1L:404-436:#9 |
| 9 | 5–5 | +493 | Egill Ingibergsson (#3) | 1W:516-300:#4 |
| 10 | 5–5 | +133 | Steinþór Sigurdðsson (#19) | 1L:354-421:#15 |
| 11 | 5–5 | +124 | Gísli Hólmar Jóhannesson (#8) | 2L:452-486:#5 |
| 12 | 5–5 | −10 | Vilhjálmur Þorsteinsson (#21) | 1W:421-349:#13 |
| 13 | 5–5 | −103 | Jóhannes Tryggvason (#12) | 1W:350-306:#6 |
| 14 | 5–5 | −158 | Sigurður Arent Jónsson (#18) | 2W:426-364:#16 |
| 15 | 5–5 | −327 | Elfa Jóns (#4) | 2L:300-516:#3 |
| 16 | 4–6 | −48 | Benedikt Waage (#2) | 1L:347-390:#11 |
| 17 | 4–6 | −143 | Ragnhildur Valgeirsdóttir (#14) | 1L:373-403:#1 |
| 18 | 4–6 | −249 | Sigríður Friðþjófsdóttir (#16) | 1L:364-426:#18 |
| 19 | 4–6 | −337 | Anna Kristjánsdóttir (#1) | 2W:403-373:#14 |
| 20 | 3–7 | −534 | Pétur Lúðvík Jónsson (#13) | 2L:349-421:#21 |
| 21 | 1–9 | −659 | Friðgerður Benediktsdóttir (#6) | 2L:306-350:#12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.